REFERENCE CHART |
Dimensions [mm] |
| ||||||||||
|
|
|
|
|
| ||||||
1000 | 450 | 60 | 330 | 70 | 210 | 950-1-3-9 | |||||
600 | 60 | 480 | 70 | 330 | 950-1-3-8 | ||||||
800 | 55 | 690 | 70 | 360 | 950-1-3-7 | ||||||
1200 | 450 | 60 | 330 | 70 | 210 | 950-1-3-6 | |||||
600 | 60 | 480 | 70 | 330 | 950-1-3-5 | ||||||
800 | 55 | 690 | 70 | 360 | 950-1-3-4 | ||||||
1500 | 450 | 60 | 330 | 70 | 210 | 950-1-3-3 | |||||
600 | 60 | 480 | 70 | 330 | 950-1-3-2 | ||||||
800 | 55 | 690 | 70 | 360 | 950-1-3-1 |
SUPPLY INCLUDES |
|