PSLControl Desk, type IV, W = 600/800 |
Dimensions [mm] |
| ||||||||||
|
|
|
|
|
| ||||||
600 | 450 | 60 | 330 | 70 | 210 | 950-1-3-60 | |||||
600 | 60 | 480 | 70 | 330 | 950-1-3-59 | ||||||
800 | 55 | 690 | 70 | 360 | 950-1-3-58 | ||||||
800 | 450 | 60 | 330 | 70 | 210 | 950-1-3-57 | |||||
600 | 60 | 480 | 70 | 330 | 950-1-3-56 | ||||||
800 | 55 | 690 | 70 | 360 | 950-1-3-55 |
SUPPLY INCLUDES |
|